HP Z24nf G2
Part# 1JS07A4#ABB
EAN:0190781474883
Egenskaber
Be a productive powerhouse with the sleek HP Z24nf G2 23.8-inch display. This virtually seamless Full HD display is factory-tested for reliability and longevity with integrated color calibration, uninterrupted multi-screen tiling, and expansive device connections.
SpecificationsNative product specifications.
The product description originates from Cnet. DCC accepts no responsibility for error or misinformation in product descriptions from Cnet.
Native product specifications.
The product description originates from Cnet. DCC accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
Product Description | HP Z24nf G2 - LED monitor - Full HD (1080p) - 23.8" |
Features | USB 3.0 hub |
Weight | 5.6 kg |
Localisation | English / Europe |
Device Type | LED-backlit LCD monitor - 23.8" |
Compliant Standards | Plug and Play, BSMI, TUV S, WHQL, CB, CCC, PSB, FCC, ISO 9241-307, WEEE, ICES, cTUVus, MEPS, E-Standby, KC, ERP, CEL, ISC, RCM, MSIP, SEPA, CoC, low halogen, CU, SmartWay |
Response Time | 5 ms (grey-to-grey) |
Aspect Ratio | 16:9 |
Energy Class | Class A |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified |
Energy Consumption per Year | 34 kWh |
Pixel Pitch | 0.274 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 10000000:1 (dynamic) |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Panel Type | IPS |
Screen Coating | Anti-glare |
Power Consumption (On mode) | 23 W |
Dimensions (WxDxH) - with stand | 53.88 cm x 20.5 cm x 46.3 cm |
General features
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class A |
Energy Consumption per Year | 34 kWh |
Power Consumption (On mode) | 23 W |
Diagonal Size | 23.8" |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.274 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 10000000:1 (dynamic) |
Response Time | 5 ms (grey-to-grey) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | HDCP, arsenic-free glass, micro-bezel design |
Dimensions (WxDxH) | 53.88 cm x 20.5 cm x 46.3 cm - with stand |
Weight | 5.6 kg |
Compliance
Features | Security lock slot (cable lock sold separately) |
Compliant Standards | Plug and Play, BSMI, TUV S, WHQL, CB, CCC, PSB, FCC, ISO 9241-307, WEEE, ICES, cTUVus, MEPS, E-Standby, KC, ERP, CEL, ISC, RCM, MSIP, SEPA, CoC, low halogen, CU, SmartWay |
Localisation | English / Europe |
Security Slot Type | Kensington security slot |
Power
Voltage Required | AC 120/230 V |
Power Consumption Operational | 19 Watt |
Power Consumption Stand by | 0.5 Watt |
On / Off Switch | Yes |
Power Consumption (On mode) | 23 W |
HDD / SSD tolerance
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 20 - 80% (non-condensing) |
Interface
Interfaces | VGA ¦ HDMI ¦ DisplayPort ¦ USB 3.0 upstream ¦ 2 x USB 3.0 downstream |
Physical dimensions
Dimensions & Weight Details | Without stand - width: 53.2 cm - depth: 4.38 cm - height: 32.19 cm ¦ With stand - width: 53.88 cm - depth: 20.5 cm - height: 46.3 cm - weight: 5.6 kg |
Energy star
ENERGY STAR Certified | Yes |
TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
Adjustments
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+22 |
Swivel Angle | 90 |
Height Adjustment | 150 mm |
Flat Panel Mount Interface | 100 x 100 mm |
VESA Mounting Interface | 100 x 100 mm |